<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ParkHowell.com &#187; Sustainable Marketing</title>
	<atom:link href="http://parkhowell.com/category/green-advertising-and-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://parkhowell.com</link>
	<description>Green marketing, sustainability, and how to tell better brand stories</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reduce costs. Increase profits. Save the planet. That&#8217;s how you sell green!</title>
		<link>http://parkhowell.com/green-advertising-and-marketing/reduce-costs-increase-profits-save-the-planet-thats-how-you-sell-green</link>
		<comments>http://parkhowell.com/green-advertising-and-marketing/reduce-costs-increase-profits-save-the-planet-thats-how-you-sell-green#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:18:10 +0000</pubDate>
		<dc:creator>Park</dc:creator>
				<category><![CDATA[Corporate Enviro Causes]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[McDonald's 2011 Sustainability Scorecard]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://parkhowell.com/?p=14746</guid>
		<description><![CDATA[If your green business solution can create a win, win, win for a customer, you can&#8217;t lose. That&#8217;s my obvious answer to Korey Baker&#8217;s question on LinkedIn today: &#8220;What attracts business owners to the idea of &#8220;going green&#8221;? To give my position credence, just look at McDonald&#8217;s 2011 Sustainability Scorecard. Of their 13 stated goals in [...]]]></description>
			<content:encoded><![CDATA[<p>If your green business solution can create a win, win, win for a customer, you can&#8217;t lose.</p>
<p>That&#8217;s my obvious answer to Korey Baker&#8217;s <a href="http://www.linkedin.com/answers?viewQuestion=&amp;questionID=949701&amp;askerID=72906176&amp;browseIdx=0&amp;sik=&amp;goback=%2Easr_2_1326733003664&amp;report%2Esuccess=vfLh7ZiQxNtkwQoO3efsNN1zAgQ8WXmCT24lKBBmlHq_pfcN7JydQUoVP_zdv4b8">question</a> on LinkedIn today: <em>&#8220;What attracts business owners to the idea of &#8220;going green&#8221;?</em></p>
<p><img class="aligncenter size-full wp-image-14756" title="McDonalds_Sustainability_Infographic" src="http://parkhowell.com/wp-content/uploads/2012/01/McDonalds_Sustainability_Infographic4.jpg" alt="" width="500" height="386" /></p>
<p>To give my position credence, just look at McDonald&#8217;s 2011 <a href="http://www.aboutmcdonalds.com/mcd/sustainability/2011_sustainability_scorecard.html">Sustainability Scorecard</a>. Of their 13 stated goals in five areas, they only met one:</p>
<blockquote><p>&#8220;Increase energy awareness and education across the System to continue to realize savings to the bottom line and benefits to the environment.&#8221;</p></blockquote>
<p>While they&#8217;re making progress in other CSR areas, including sustainable supply chain, employee experience, nutrition &amp; well being, and community, it&#8217;s no surprise that the big savings are in environmental responsibility.</p>
<p>As I mentioned in the American marketing Association <a href="http://www.marketingpower.com/ResourceLibrary/Documents/newsletters/mne/2012/1/mne_mcdonalds_sustainability.pdf">article</a> about the sustainability scorecard, McDonald&#8217;s wins by reducing operating costs, increasing net profits, and creating a story about their sustainability that they can share with the world.</p>
<p>That&#8217;s how you sell &#8220;green&#8221; to a company. What&#8217;s your answer?</p>
]]></content:encoded>
			<wfw:commentRss>http://parkhowell.com/green-advertising-and-marketing/reduce-costs-increase-profits-save-the-planet-thats-how-you-sell-green/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Burning Man film celebrates the places you can go</title>
		<link>http://parkhowell.com/green-advertising-and-marketing/new-burning-man-film-celebrates-the-places-you-can-go</link>
		<comments>http://parkhowell.com/green-advertising-and-marketing/new-burning-man-film-celebrates-the-places-you-can-go#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:40:58 +0000</pubDate>
		<dc:creator>Park</dc:creator>
				<category><![CDATA[Happy H Wisdom]]></category>
		<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[Burning Man]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Oh the places you'll go]]></category>
		<category><![CDATA[short film]]></category>

		<guid isPermaLink="false">http://parkhowell.com/?p=14723</guid>
		<description><![CDATA[Creativity either touches a person or pushes them away. Rarely is there a middle ground. Our son Parker, with his friends Will Walsh and Teddy Saunders, just posted their documentary of Burning Man as seen through Dr. Seuss goggles. I&#8217;m proud of their accomplishment in producing such an ambitious project and obviously connecting with so [...]]]></description>
			<content:encoded><![CDATA[<p>Creativity either touches a person or pushes them away. Rarely is there a middle ground.</p>
<p><iframe src="http://www.youtube.com/embed/ahv_1IS7SiE" frameborder="0" width="560" height="315"></iframe></p>
<p>Our son Parker, with his friends Will Walsh and Teddy Saunders, just posted their documentary of Burning Man as seen through Dr. Seuss goggles. I&#8217;m proud of their accomplishment in producing such an ambitious project and obviously connecting with so many viewers. On Facebook, Burning Man is already calling it one of the top festival films for 2011.</p>
<p>I&#8217;m also amazed by the comments this short film is receiving on YouTube and <a href="http://www.reddit.com/r/videos/">Redit video</a>. The reactions are an interesting study at how people embrace or fear creativity.</p>
<p>Where does this film take you?</p>
]]></content:encoded>
			<wfw:commentRss>http://parkhowell.com/green-advertising-and-marketing/new-burning-man-film-celebrates-the-places-you-can-go/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New TV spots for Goodwill of Central AZ explore your donation options</title>
		<link>http://parkhowell.com/green-advertising-and-marketing/new-tv-spots-for-goodwill-of-central-az-explore-your-donation-options</link>
		<comments>http://parkhowell.com/green-advertising-and-marketing/new-tv-spots-for-goodwill-of-central-az-explore-your-donation-options#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:30:35 +0000</pubDate>
		<dc:creator>Park</dc:creator>
				<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[donating]]></category>
		<category><![CDATA[donation bins]]></category>
		<category><![CDATA[Goodwill donations]]></category>
		<category><![CDATA[Goodwill of Central Arizona]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://parkhowell.com/?p=14689</guid>
		<description><![CDATA[The heros in our new 30 second TV spots for Goodwill of Central Arizona are people donating their clothing and household items. We follow their journeys navigating the many tempting options to dispose of their goods, including the convenience of throwing them away or dumping them in curbside donations bins – many owned by questionable for-profit [...]]]></description>
			<content:encoded><![CDATA[<p>The heros in our new 30 second TV spots for <a href="http://www.goodwillaz.org/">Goodwill of Central Arizona</a> are people donating their clothing and household items. We follow their journeys navigating the many tempting options to dispose of their goods, including the convenience of throwing them away or dumping them in curbside donations bins – many owned by <a href="http://parkhowell.com/green-advertising-and-marketing/is-your-neighborhood-donation-bin-laundering-your-clothing-to-for-profit-retailers">questionable</a> for-profit entities that take your items out of state.</p>
<p><iframe src="http://player.vimeo.com/video/34478196?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="281"></iframe></p>
<p>Our first spot follows a boy as he finds a new home for his Teddy Bear. The second spot features empty-nesting parents as they collect the items from their grown daughter&#8217;s room and relive the memories. Michele and I can especially relate to the second spot, having two of our three kids now on their own.</p>
<p><iframe src="http://player.vimeo.com/video/34566623?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The theme throughout is that you have choices when giving away your clothing and household items, and we&#8217;re hoping you will choose to donate them to a nonprofit that will put them to good use helping others. Obviously, we would like your story to conclude at <a href="http://www.goodwillaz.org/locator">Goodwill</a>.</p>
<p><strong><a href="http://parkhowell.com/wp-content/uploads/2012/01/goodwillimagineb.preview.jpg"><img class="alignright size-full wp-image-14704" title="goodwillimagineb.preview" src="http://parkhowell.com/wp-content/uploads/2012/01/goodwillimagineb.preview.jpg" alt="" width="231" height="289" /></a>Did you know that 90 cents of every dollar worth of items you donate to Goodwill funds workforce development programs that help put people to work in your community?</strong></p>
<p>We&#8217;re also pleased that the print portion of this campaign is featured on <a href="http://adsoftheworld.com/taxonomy/brand/goodwill">Ads of the World</a>.</p>
<p>What is your Goodwill journey? What treasure have you found and what have you donated to help put people back to work?</p>
]]></content:encoded>
			<wfw:commentRss>http://parkhowell.com/green-advertising-and-marketing/new-tv-spots-for-goodwill-of-central-az-explore-your-donation-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola&#8217;s polar bear white cans: Marketing blunder or brilliance?</title>
		<link>http://parkhowell.com/green-advertising-and-marketing/coca-colas-polar-bear-white-cans-marketing-blunder-or-brilliance</link>
		<comments>http://parkhowell.com/green-advertising-and-marketing/coca-colas-polar-bear-white-cans-marketing-blunder-or-brilliance#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:54:02 +0000</pubDate>
		<dc:creator>Park</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[Cocal-Cola]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[white can]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>

		<guid isPermaLink="false">http://parkhowell.com/?p=14628</guid>
		<description><![CDATA[Everything you read about Coca-Cola&#8217;s festive white soda can introduced during the holidays to help save polar bears say it was a colossal marketing failure. I think not. Look at Coke&#8217;s publicity stunt for the World Wildlife Fund with your conscious mind – and the backlash it ignited among its loyal customers – and it seems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parkhowell.com/wp-content/uploads/2012/01/White_Coke_Can.jpg"><img class="alignright size-full wp-image-14642" title="White_Coke_Can" src="http://parkhowell.com/wp-content/uploads/2012/01/White_Coke_Can.jpg" alt="" width="162" height="286" /></a>Everything you <a href="http://online.wsj.com/article/SB10001424052970204012004577070521211375302.html">read</a> about Coca-Cola&#8217;s festive white soda can introduced during the holidays to help save polar bears say it was a colossal marketing failure. I think not.</p>
<p>Look at Coke&#8217;s publicity stunt for the <a href="http://www.worldwildlife.org/home-full-5.html">World Wildlife Fund</a> with your conscious mind – and the backlash it ignited among its loyal customers – and it seems the <a href="http://www.interbrand.com/en/best-global-brands/best-global-brands-2008/best-global-brands-2010.aspx">world&#8217;s most recognizable brand</a> blew it. Now, consider the disruption this white can created in the collective subconscious – and the attention that resulted – and you&#8217;ll see the brilliance that drives this campaign.</p>
<p>For more than 125 years, Coca-Cola has burned its logo and red can into our collective mental circuitry. In his book, <em><a href="http://www.google.com/products/catalog?client=safari&amp;rls=en&amp;oe=UTF-8&amp;q=incognito+book&amp;um=1&amp;ie=UTF-8&amp;tbm=shop&amp;cid=15236475009312453621&amp;sa=X&amp;ei=6yECT_LkHMrKiQK39c3ADg&amp;ved=0CE4Q8wIwAQ#ps-sellers">Incognito, the secret lives of our brains</a></em>, David Eagleman describes how the enormous subconscious architecture of our brain is markedly faster and more efficient – and more powerful – than our conscious mind. We think we&#8217;re in control, but we&#8217;re really not.</p>
<p><a href="http://parkhowell.com/wp-content/uploads/2012/01/incognito_cover.png"><img class="alignleft size-full wp-image-14639" title="incognito_cover" src="http://parkhowell.com/wp-content/uploads/2012/01/incognito_cover.png" alt="" width="250" height="386" /></a>We&#8217;re hardwired to learn, imprint and do things without thinking, so that our clodhopping conscious self isn&#8217;t hobbled with automatic tasks. Do something often enough, and it becomes rote. If you&#8217;re even a moderate Coke drinker and you get thirsty for a soda, or you&#8217;re in the soft drink aisle at your grocer, you reach for that red can without thinking.</p>
<p>Now, the makers of your favorite soft drink disrupts that process by surprising your subconscious with the exact opposite of what it expects – a white can – and they&#8217;ve just triggered significant cognitive dissonance.</p>
<p>Your inner self is saying, &#8220;What the hell?&#8221; while your conscious brain tries to create a rational narrative around the surprise. You might not even know why you&#8217;re agitated, but one thing is for sure, it gets you actively thinking about the product and acting upon your impulses.</p>
<p>It&#8217;s the oldest storytelling trick in the book. Everyone from the likes of Greek mythologists, Bach, Shakespeare, Spielberg, and global marketers worth their spit have used cognitive dissonance to elicit a reaction by tweaking their audience&#8217;s implicit memory to cause an explicit reaction.</p>
<p>Even Coke said they were trying to be disruptive with its marketing. And it worked. Everyone carried the story, including <a href="http://newsfeed.time.com/2011/12/02/the-new-new-coke-coca-cola-ditches-white-cans-after-one-month/">Time</a>, <a href="http://online.wsj.com/article/SB10001424052970204012004577070521211375302.html?mod=WSJ_GoogleNews">Wallstreet Journal</a>, <a href="http://abcnews.go.com/blogs/business/2011/12/white-cans-of-coke-get-frosty-reception/">ABC News</a>, <a href="http://www.huffingtonpost.com/2011/12/01/white-coke-cans_n_1124337.html">Huffington Post</a>, and multitudes of bloggers and the so-called social media elite, with alarming headlines that included words like, &#8220;consumer backlash,&#8221; &#8220;resentment,&#8221; &#8220;fiasco,&#8221; &#8220;trickery,&#8221; and even &#8220;blasphemy.&#8221;</p>
<p>To be fair, there&#8217;s even a <em>Save the White Polar Bear Coca Cola Cans </em><a href="http://www.facebook.com/pages/Save-the-White-Polar-Bear-Coca-Cola-Cans-and-Polar-Bears/276467159066083">Facebook page</a>.</p>
<p>Are you kidding me? Is any of this rational? Of course not.</p>
<p>Coca-Cola and the World Wildlife Fund pulled off a miraculous marketing campaign that brought greater attention to an issue that is melting in public sentiment as steadily as the disappearing ice caps, while whipping up a whirling dervish of visceral attention for a ubiquitous brand during the most competitive time of the year for consumer mindshare.</p>
<p>Kudos to Coke. Like the street corner magician, they pulled off a marketing slight-of-hand that everyone talked about, but nobody got.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkhowell.com/green-advertising-and-marketing/coca-colas-polar-bear-white-cans-marketing-blunder-or-brilliance/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are you practicing creative destruction as a green marketer?</title>
		<link>http://parkhowell.com/green-advertising-and-marketing/are-you-practicing-creative-destruction-as-a-green-marketer</link>
		<comments>http://parkhowell.com/green-advertising-and-marketing/are-you-practicing-creative-destruction-as-a-green-marketer#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:54:57 +0000</pubDate>
		<dc:creator>Park</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Corporate Enviro Causes]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[creative destruction]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The Master Switch]]></category>
		<category><![CDATA[Tim Wu]]></category>

		<guid isPermaLink="false">http://parkhowell.com/?p=14605</guid>
		<description><![CDATA[If you&#8217;re following the Stop Online Piracy Act (SOPA) hearings, you&#8217;ll find that this digital land grab by the government follows &#8220;The Cycle,&#8221; the same rise, capture and fall of every significant communications empire dating back to the telegraph. AT&#38;T&#8217;s failed $39 billion play for T-Mobile is another example of the cycle as explored in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Master-Switch-Information-Empires-Borzoi/dp/0307269930"><img class="alignleft size-full wp-image-14608" title="Screen shot 2011-12-21 at 6.05.02 AM" src="http://parkhowell.com/wp-content/uploads/2011/12/Screen-shot-2011-12-21-at-6.05.02-AM1.png" alt="" width="240" height="378" /></a>If you&#8217;re following the Stop Online Piracy Act <a href="http://www.washingtonpost.com/blogs/compost/post/the-nightmarish-sopa-hearings/2011/12/15/gIQA47RUwO_blog.html">(SOPA) hearings</a>, you&#8217;ll find that this digital land grab by the government follows &#8220;The Cycle,&#8221; the same rise, capture and fall of every significant communications empire dating back to the telegraph. AT&amp;T&#8217;s failed <a href="http://dealbook.nytimes.com/2011/12/19/att-withdraws-39-bid-for-t-mobile/">$39 billion play</a> for T-Mobile is another example of the cycle as explored in the book <span style="text-decoration: underline;"><a href="http://www.amazon.com/Master-Switch-Information-Empires-Borzoi/dp/0307269930">The Master Switch</a></span>.</p>
<p><strong>It&#8217;s all about creative destruction, the fuel that propels free markets.</strong></p>
<p>Author <a href="http://timwu.org/about.html">Tim Wu</a> is a former tech writer from Silicon Valley who is a professor at Columbia Law School. This is an enlightening journey through the typical arch of American communications industries: From tinkering in the garage to a life-changing industry; from half-backed contraption to must-have production marvel; from a freely accessible channel to one strictly controlled by a single entity; from open to closed system.</p>
<p>Eventually, entrepreneurs and innovation smash apart the closed system, and the cycle starts anew.  Is SOPA the start of the natural constriction of the open web – the most verdant field for social innovators and communicators that we have know in our lifetime – and a natural continuation of the cycle? Will a resurgent AT&amp;T eventually capture T-Mobile to expand their empire and once again monopolize telecommunications, another revolution in its cycle?</p>
<p>One of the interesting themes that threads throughout <span style="text-decoration: underline;">The Master Switch</span> is the Marxist concept of &#8221;Creative Destruction,&#8221; popularized and applied by Austrian-American economist <a href="http://transcriptions.english.ucsb.edu/archive/courses/liu/english25/materials/schumpeter.html">Joseph Schumpeter</a> during the early to mid 1900&#8242;s. The free markets are based on creative destruction, the invention/birth, maturity and destruction of a product, service or industry, its demise caused by similar innovation that created it. Often, according to Wu, the inadvertent self-destruction of the successful endeavor that has reached the masses is at the hands of its creators whom go from risk-taking inventor to risk-adverse monolithic corporation or cartel that becomes vulnerable to individuals innovating. David falls Goliath.</p>
<blockquote><p><em>&#8220;All knowledge and habit once acquired becomes as firmly rooted in ourselves as a railway embankment in the earth. The very nature of fixed habits of thinking, their energy-saving function, is founded upon the fact that they have become subconscious, that they yield their results automatically and are proof against criticism and even against contradiction by individual facts.&#8221;</em>  - Schumpeter</p></blockquote>
<p>As a green marketer, you are a storyteller for sustainability. You have the master switch; the megaphone to reach your customers and stakeholders. You are also the innovator and risk-taker fighting the good fight against the mindset of, &#8220;That&#8217;s the way we&#8217;ve always done it.&#8221; I believe we are all still pioneering and learning how to make sustainability work. We must be the fearless inventors tinkering in our sustainability garages and continuing to challenge the status quo. We are at the very beginning of the cycle. It&#8217;s an exciting time, and one we are privileged to be part of.</p>
<p>Read <span style="text-decoration: underline;">The Master Switch</span> and see how the rise and fall of these communication innovators and empires directly parallel the rise of green marketing and sustainability within our firms and the public conscious.</p>
<p>Can you share an example of creative destruction in your experience with green marketing and sustainability?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parkhowell.com/green-advertising-and-marketing/are-you-practicing-creative-destruction-as-a-green-marketer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is why we share our stories about sustainability</title>
		<link>http://parkhowell.com/green-advertising-and-marketing/will-you-take-a-boat-ride-with-me</link>
		<comments>http://parkhowell.com/green-advertising-and-marketing/will-you-take-a-boat-ride-with-me#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:43:50 +0000</pubDate>
		<dc:creator>Park</dc:creator>
				<category><![CDATA[Happy H Wisdom]]></category>
		<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[boat ride]]></category>
		<category><![CDATA[GoPro camera]]></category>
		<category><![CDATA[Monet]]></category>
		<category><![CDATA[Moses Lake]]></category>
		<category><![CDATA[Potholes Reservoir]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://parkhowell.com/?p=14574</guid>
		<description><![CDATA[I have a gift for you. Give me just five minutes of your day – right now – and I&#8217;ll take you on one of the most restive, yet inspirational, boat rides of your life. I shot this on a GoPro HD camera while water fowling with my brothers, Chris and Mike, on Potholes Reservoir. [...]]]></description>
			<content:encoded><![CDATA[<p>I have a gift for you. Give me just five minutes of your day – right now – and I&#8217;ll take you on one of the most restive, yet inspirational, boat rides of your life. I shot this on a GoPro HD camera while water fowling with my brothers, Chris and Mike, on Potholes Reservoir. I know, the name belies its beauty, until you consider its near Moses Lake, Washington. Though, I doubt even Moses could&#8217;ve summoned such a celestial treat.</p>
<p><iframe src="http://player.vimeo.com/video/33731827?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="281"></iframe></p>
<p>We were incredibly blessed to have the sun set on our day as a Monet painting, and I wanted to share it with you during these hectic holidays. Now, you can re-gift it to someone you know who might need to slow their pace and receive some grace in their day</p>
<p>Feel free to return often.</p>
<p><em>Happy Holidays!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://parkhowell.com/green-advertising-and-marketing/will-you-take-a-boat-ride-with-me/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How not to make your green marketing a joke</title>
		<link>http://parkhowell.com/green-advertising-and-marketing/how-not-to-make-your-green-marketing-a-joke</link>
		<comments>http://parkhowell.com/green-advertising-and-marketing/how-not-to-make-your-green-marketing-a-joke#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:44:06 +0000</pubDate>
		<dc:creator>Park</dc:creator>
				<category><![CDATA[Consuming Green Stuff]]></category>
		<category><![CDATA[Corporate Enviro Causes]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Green Social Media]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[Got green? Advertising]]></category>
		<category><![CDATA[green marketing tv]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://parkhowell.com/?p=14556</guid>
		<description><![CDATA[I&#8217;ve been getting in trouble lately from the green marketing community. They think my &#8220;Got Green? and 10 Other Brand Curdling Cliches of Green Marketing&#8221; presentation is making fun of the industry. It&#8217;s not. It&#8217;s making fun of companies and brands that are eager to jump on the green bandwagon without doing their homework. Their [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been getting in trouble lately from the green marketing community. They think my<a href="http://parkhowell.com/page/2?s=got+green%3F"> &#8220;Got Green? and 10 Other Brand Curdling Cliches of Green Marketing&#8221;</a> presentation is making fun of the industry.</p>
<p>It&#8217;s not. It&#8217;s making fun of companies and brands that are eager to jump on the green bandwagon without doing their homework. Their green marketing shortcuts are laughable, diminishing the credibility of the entire green marketing industry.</p>
<p>At least Lorna Li of <a href="http://www.stumbleupon.com/su/1G6QvQ/www.greenmarketing.tv/2011/11/08/art-of-green-marketing-sustainable-brands/">Green Marketing TV</a> appreciates my humor. She recently invited me on her <a href="http://www.stumbleupon.com/su/1G6QvQ/www.greenmarketing.tv/2011/11/08/art-of-green-marketing-sustainable-brands/">web TV show</a> to discuss the art of green marketing.</p>
<p><iframe src="http://player.vimeo.com/video/31669524?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/31669524">The Art of Green Marketing for Sustainable Brands &#8211; Park Howell, Park &amp; Co</a> from <a href="http://vimeo.com/greenmarketingtv">Green Marketing TV</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>In this interview we cover:</p>
<ul>
<li>Which companies tell their sustainability story well, without the hackneyed green marketing cliches</li>
<li>Big brands that are failing the “got green?” test</li>
<li>Successful examples of green marketing</li>
<li>Egregious examples of green wash, in products that have no business calling themselves green</li>
<li>Whether green marketing is really dead and if we should just give up</li>
</ul>
<p>This revealing discussion with several real world green marketing examples, ought to help you better define your green marketing strategies and bring you closer to becoming a remarkable sustainable brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkhowell.com/green-advertising-and-marketing/how-not-to-make-your-green-marketing-a-joke/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giving old electronics new life through YouChange.com</title>
		<link>http://parkhowell.com/green-advertising-and-marketing/giving-old-electronics-new-life-through-youchange-com</link>
		<comments>http://parkhowell.com/green-advertising-and-marketing/giving-old-electronics-new-life-through-youchange-com#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:27:34 +0000</pubDate>
		<dc:creator>Park</dc:creator>
				<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[renew]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[YouChange.com]]></category>

		<guid isPermaLink="false">http://parkhowell.com/?p=14419</guid>
		<description><![CDATA[We finally tackled the beast. The mountain of old computers, cable castaways, and a plethora of  peripherals that have taken over an otherwise usable office space. I figure that this collection of electronics amounts to between $75,000 and $100,000 of original investment over the past 16 years. Now it&#8217;s relatively worthless in our eyes, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parkhowell.com/wp-content/uploads/2011/11/Electronics-recycling2.jpg"><img class="alignright size-full wp-image-14539" title="Electronics recycling" src="http://parkhowell.com/wp-content/uploads/2011/11/Electronics-recycling2.jpg" alt="" width="300" height="402" /></a>We finally tackled the beast. The mountain of old computers, cable castaways, and a plethora of  peripherals that have taken over an otherwise usable office space. I figure that this collection of electronics amounts to between $75,000 and $100,000 of original investment over the past 16 years. Now it&#8217;s relatively worthless in our eyes, as either wear and tear or technological advancement have rendered it obsolete.</p>
<p>But not to <a href="http://www.youchange.com/">YouChange.com</a>. They find value in that pile of ewaste.</p>
<p>You Change is a Phoenix-based service that keeps ewaste out of landfills. You can either mail in your your old electronics, or they will pick them up. They will cull through the items, refurbish and resell what they can giving you a portion of the profits, and recycle the rest. None of what you give them will ever hit a landfill.</p>
<p>Derrick Mains, Enviro-entreprenuer, hummus aficionado, and executive vice president of YouChange.com, said,</p>
<blockquote><p>&#8220;Every year more than 140 million cell phones pollute landfills. Add that to computers, mp3 players, game consoles and other electronic items, and the problem is immense. YouChange is remarketing those items that could have a second life and recycling those that don&#8217;t. On <a href="http://www.youchange.com/">www.youchange.com</a> you have the ability to see what the secondary market value of your item is and best of all YouChange will buy those items from you! Reducing your impact on the environment and making a buck. What more can you ask for?&#8221;</p></blockquote>
<p>So if you&#8217;re like most consumers, you have drawers, and boxes, and closets, and even offices full of dust-collecting electronics. YouChange offers one way to unclutter your life of ewaste and make a dollar or two while you&#8217;re at it.</p>
<p>Do you know of other services where readers can easily recycle their electronics? Please share in the comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkhowell.com/green-advertising-and-marketing/giving-old-electronics-new-life-through-youchange-com/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inaugural GoGreen Conference hits Phoenix</title>
		<link>http://parkhowell.com/green-advertising-and-marketing/inaugural-gogreen-conference-hits-phoenix</link>
		<comments>http://parkhowell.com/green-advertising-and-marketing/inaugural-gogreen-conference-hits-phoenix#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:36:39 +0000</pubDate>
		<dc:creator>Park</dc:creator>
				<category><![CDATA[Consuming Green Stuff]]></category>
		<category><![CDATA[Corporate Enviro Causes]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Green Social Media]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[GoGreen Conference]]></category>
		<category><![CDATA[GoGreen Phoenix]]></category>
		<category><![CDATA[ParkCo]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://parkhowell.com/?p=14510</guid>
